List of Cases
List of Strategic Management Cases on Fortune 500 Companies
| Volume I |
| Volume II |
1. | 1. | Coca-Cola | |
2. | General Electric | 2. | Daimler Chrysler |
3. | General Motors | 3. | |
4. | IBM | 4. | Hewlett-Packard |
5. | Matsushita | 5. | Intel |
6. | Microsoft | 6. | |
7. | Sony | 7. | Walt Disney |
8. | Wal-Mart | 8. | Xerox |
| Volume III |
| Volume IV |
1. | ABB Asea Brown Boveri | 1. | |
2. | 2. | ||
3. | Compaq Corporation | 3. | |
4. | 4. | ||
5. | 5. | ||
6. | 6. | ||
7. | 7. | ||
8. | 8. | ||
| Volume V |
| Volume VI |
1. | AT & T | 1. | Bayerische Motoren Werke AG (BMW) |
2. | Citicorp | 2. | Eli Lilly |
3. | Honda Motor Company | 3. | Glaxo Welcome |
4. | Imperial Chemical Industries PLC | 4. | Hitachi |
5. | Motorola | 5. | Merck |
6. | Nike | 6. | Royal Dutch/Shell |
7. | Nucor Corporation | 7. | Toshiba |
8. | Sears, Roebuck & Company | 8. | Volkswagen |
| Volume VII |
| Volume VIII |
1. | Gillette | 1. | Airbus |
2. | Hoechst | 2. | Exxon |
3. | Levi Strauss | 3. | J.P.Morgan |
4. | Marks and Spencer | 4. | Merrill Lynch |
5. | Nippon Steel | 5. | Philips |
6. | Philip Morris | 6. | Texas Instruments |
7. | Pfizer | 7. | Unilever |
8. | Siemens | 8. | Volvo |
List of Strategic Management Cases on Indian Companies
Volume I |
| Volume II | |
1. | BHEL | 1. | Arvind Mills |
2. | Ballarpur Industries | 2. | Bata India |
3. | Gujarat Ambuja Cements | 3. | Bharat Petroleum |
4. | Hindustan Lever | 4. | Essar Steel |
5. | Indal | 5. | Hero Honda |
6. | Infosys | 6. | ICICI |
7. | ITC | 7. | Nicholas Piramal |
8. | Ranbaxy | 8. | Titan |
| Volume III |
| Volume IV |
1. | Apollo Tyres | 1. | Dabur |
2. | Asian Paints | 2. | Godrej Soaps |
3. | Britannia Industries | 3. | Indian Hotels |
4. | Escorts | 4. | Mahindra & Mahindra |
5. | Modi Xerox | 5. | Tata Tea |
6. | Philips India | 6. | Voltas |
7. | 7. | Wipro Ltd. | |
8. | Thermax | 8. | Zee Telefilms |
List of Strategic Management Cases on E-Business Companies
| Volume I |
| Volume II |
1. | Amazon.com | 1. | Barnes and Noble |
2. | America Online | 2. | |
3. | Charles Schwab | 3. | FedEx |
4. | Dell Computer | 4. | Intuit |
5. | eBay | 5. | Rediff |
6. | E*Trade | 6. | eToys |
7. | Lycos.com | 7. | Wal-Mart |
8. | Travelocity.com | 8. | Yahoo! |
| Volume III |
| Volume IV |
1. | CDnow | 1. | Cisco Systems |
2. | SciQuest.com | 2. | NTTDoCoMo |
3. | Egghead.com | 3. | DoubleClick Inc. |
4. | Satyam Infoway | 4. | Softbank Corporation |
5. | Ventro-Bio Science Division | 5. | Infospace.com |
6. | Mortgage.com | 6. | Learn2.com |
7. | Priceline.com | 7. | Egreetings.com |
8. | About.com | 8. | Siebel Systems |
![]()
This page was last updated on April 22, 2001